
Call us
08071630567
Type of Machines | STI FTH | STI FTH | STI FTH | STI FTH | STI FTH | STI FTH | STI FTH |
Min.Max. Dia Can Be Rolled | 1/16 - 1/4 | 1/8 - 1/2 | 1/8 - 1/2 | 1/4 - 5/8 | 1/4 - 3/4 | 1/4 - 7/8 | 3/8 - 1 |
Maximum Length of thread | 2 | 21/2 | 3 | 3 | 4 | 4 | 4 |
Dimension of Fixed die | 3 X 2 X 1 | 5 X 21/2 X 1 | 5 X 3 X 1 | 6 X 3 X 1 | 6 X 4 X 1 | 7 X 4 X 1 | 8 X 4 X 1 1/2 |
Dimension of moving die | 4 X 2 X 1 | 6 X 21/2 X 1 | 6 X 3 X 1 | 7 X 3 X 1 | 7 X 4 X 1 | 8 X 4 X 1 | 9 X 4 X 1 1/2 |
Production In Pieces per minute | 80 | 60 | 60 | 50 | 30 | 30 | 20 |
Power required in H.P | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Price: