Call us
08071630567
NOMINAL SECTION OF CHASERS
LANDIX, CENDAL & GENTS AND OTHERS DIE HEAD
| Material | Rake Angle |
| Aluminum | 10-25° |
| Bakelized Paper | 45" Neg. |
| Brass bar | 10-22° |
| Cast | 5° Neg.-0° |
| Bronze Bar | 10-22° |
| Cast | 0-10° |
| Manganese | 0-10° |
| Phosphor | 0-10° |
| Copper | 28° |
| Duralumin | 25-30° |
| Ebonite | 0° |
| Erinoid | 0-10° Neg. |
| Gunmetal | 0-5° |
| Iron, Cast | 15° |
| Malleable | 18-22° |
| Wrought | 5-22° |
| Monel Metal | 25-30° |
| Steel, Cast | 12° |
| Free Cutting | 15-30° |
| High Tensile | 25° |
| Mild | 18-22° |
| Nickel | 18-25° |
| Stainless | 25° |
| Vulcanite | 0° |
Price: